1
/
of
3
obp
Aluminium AN / JIC Female Fittings
Aluminium AN / JIC Female Fittings
No reviews
Regular price
£2.99 GBP
Regular price
Sale price
£2.99 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
JIC/AN Female Fittings.
CNC Machined 6082 Aluminium AN / JIC Female Bosses
| Part No. | Thread | Outer Diameter (A) | Height (B) | Shoulder Diameter (C ) | Shoulder Height (D) |
| OBPJIC04-F | AN / JIC 4 | 19.00 | 12.50 | 15.80 | 2.00 |
| OBPJIC06-F | AN / JIC 6 | 23.80 | 14.00 | 20.00 | 2.50 |
| OBPJIC08-F | AN / JIC 8 | 28.40 | 20.00 | 24.80 | 3.00 |
| OBPJIC10-F | AN / JIC 10 | 31.35 | 21.50 | 28.40 | 3.00 |
| OBPJIC12-F | AN / JIC 12 | 39.00 | 27.00 | 31.50 | 3.00 |
| OBPJIC16-F | AN / JIC 16 | 47.00 | 33.00 | 39.80 | 3.00 |
| OBPJIC20-F | AN / JIC 20 | 57.00 | 41.00 | 50.60 | 3.00 |
Share
No reviews
