The AP Racing CP9540 is a genuine forged 4-piston caliper from AP Racing's World Radi-CAL II (WR2) range, made for a 28mm or 32mm thick disc (Ø380 x 32mm on the 32mm versions). AP Racing lists it for performance road cars and big brake kits, on the front. Choose the hand, position and finish above.
The detailsSpecs, features & FAQ
Key Features
- 4 pistons: 38.1 x 2 / 41.3 x 2 mm
- Radial mount, 195.0mm centres, 36.0mm offset
- Forged aluminium alloy body
- Generation 2 World Radi-CAL design
- Aluminium alloy pistons, boot type dirt seals
- Gloss black, red or silver anti-corrosion paint finish
- Pad anti-rattle clip fitted
Choose Your Version
| Part number | Hand | Position | Finish |
|---|---|---|---|
| CP9540-2S0BG4 | Right | Trailing, 32mm disc | Black |
| CP9540-2S0R12 | Right | Trailing, 32mm disc | Red |
| CP9540-2S0S10 | Right | Trailing, 32mm disc | Silver |
| CP9540-3S0BG4 | Left | Trailing, 32mm disc | Black |
| CP9540-3S0R12 | Left | Trailing, 32mm disc | Red |
| CP9540-3S0S10 | Left | Trailing, 32mm disc | Silver |
| CP9540-4S0BG4 | Right | Leading, 32mm disc | Black |
| CP9540-4S0R12 | Right | Leading, 32mm disc | Red |
| CP9540-4S0S10 | Right | Leading, 32mm disc | Silver |
| CP9540-5S0BG4 | Left | Leading, 32mm disc | Black |
| CP9540-5S0R12 | Left | Leading, 32mm disc | Red |
| CP9540-5S0S10 | Left | Leading, 32mm disc | Silver |
| CP9540-6S0BG4 | Right | Trailing, 28mm disc | Black |
| CP9540-6S0R12 | Right | Trailing, 28mm disc | Red |
| CP9540-6S0S10 | Right | Trailing, 28mm disc | Silver |
| CP9540-7S0BG4 | Left | Trailing, 28mm disc | Black |
| CP9540-7S0R12 | Left | Trailing, 28mm disc | Red |
| CP9540-7S0S10 | Left | Trailing, 28mm disc | Silver |
| CP9540-8S0BG4 | Right | Leading, 28mm disc | Black |
| CP9540-8S0R12 | Right | Leading, 28mm disc | Red |
| CP9540-8S0S10 | Right | Leading, 28mm disc | Silver |
| CP9540-9S0BG4 | Left | Leading, 28mm disc | Black |
| CP9540-9S0R12 | Left | Leading, 28mm disc | Red |
| CP9540-9S0S10 | Left | Leading, 28mm disc | Silver |
Technical Specifications
| Specification | Details |
|---|---|
| Brand | AP Racing |
| Range | World Radi-CAL II (WR2) |
| Pistons | 4 |
| Piston sizes | 38.1 x 2 / 41.3 x 2 mm |
| Piston area | 49.56cm² |
| Disc | 28mm or 32mm thick (Ø380 x 32mm) |
| Mounting | Radial, 195.0mm centres, 36.0mm offset |
What's Included?
- 1 x AP Racing CP9540 brake caliper in the version you choose
- Brake pads not included
Who It's For
For performance road cars and big brake kits, on the front. Check the hand, disc size and mounting centres against your car before ordering.
Frequently Asked Questions
Is this a genuine AP Racing product?
Yes. All parts are supplied new and genuine from AP Racing.
How do I tell left from right?
In AP Racing part numbers the stroke number after the dash shows the hand: even numbers are right hand and odd numbers are left hand.
What do trailing and leading mean?
Trailing calipers sit behind the axle and leading calipers sit in front of it. Choose the one that matches your upright.
Can I order this if it shows as out of stock?
Yes. Items that are not currently in stock can still be ordered. We will confirm the expected lead time with you after you order.
Photos show a representative caliper from this family. Exact finish and fittings follow the part number you choose.
